Model | RP-FS500 | RP-FS900 | RP-FS1200 |
---|---|---|---|
Lanes number | 3-4 | 4-8 | 6-10 |
Max. reel width | 500mm | 900mm | 1200mm |
Sachet width range | 60-105mm | 60-105mm | 60-105mm |
Sachet length range | 50-120mm | 50-120mm | 50-120mm |
Filling volume | 1-30ml | 1-30ml | 1-30ml |
Capacity | 30-50bags/min/lane | 30-50bags/min/lane | 30-50bags/min/lane |
Standard power consumption | 12kw | 14KW | 15KW |
Standard air consumption | 0.8MPA 0.8m3/min | 0.8MPA 0.8m3/min | 0.8MPA 0.8m3/min |
Filling method | Auger filler | Auger filler | Auger filler |
Power supply | 380V 50HZ/60HZ , 3P | 380V 50HZ/60HZ, 3P | 380V 50HZ/60HZ, 3P |
A innovative and flexible company offers one-stop packaging systems and services for different industries, such as food, nutraceutical, pharmaceutical, cosmetic, daily chemical, etc.
We will contact you within 1 working day, please pay attention to the email with the suffix “rose@racepacking.com”.