Model | RG-FS500 | RG-FS900 | RG-FS1200 |
---|---|---|---|
Lanes number | 3-4 | 4-8 | 6-10 |
Max. reel width | 500mm | 900mm | 1200mm |
Sachet width range | 32-105mm | 32-105mm | 35-105mm |
Sachet length range | 50-300mm | 50-300mm | 50-300mm |
Filling volume | 1-100ml | 1-100ml | 1-100ml |
Capacity | 30-60bags/min/lane | 30-60bags/min/lane | 30-60bags/min/lane |
Standard power consumption | 10kw | 15KW | 15KW |
Standard air consumption | 0.8MPA 0.8m3/min | 0.8MPA 0.8m3/min | 0.8MPA 0.8m3/min |
Filling method | Liquid pump | Liquid pump | Liquid pump |
Power supply | 380V 50HZ/60HZ , 3P | 380V 50HZ/60HZ, 3P | 380V 50HZ/60HZ, 3P |
A innovative and flexible company offers one-stop packaging systems and services for different industries, such as food, nutraceutical, pharmaceutical, cosmetic, daily chemical, etc.
We will contact you within 1 working day, please pay attention to the email with the suffix “rose@racepacking.com”.