Model | RP-ST480 | RP-ST680 |
---|---|---|
Lanes number | 4-6 | 6-10 |
Max. reel width | 480mm | 680mm |
Stick pack width range | 24-45mm | 24-45mm |
Stick pack length range | 20-60mm/90-150mm | 20-60mm/90-150mm |
Capacity | 30-60bags/min/lane | 30-60bags/min/lane |
Standard power consumption | 3.5-15kw | 3.5-15kw |
Standard air consumption | 0.5-7MPA 0.5m3/min | 0.5-7MPA 0.5m3/min |
Filling method | Auger filler | Auger filler |
Power supply | 220V 50HZ/60HZ , 1P | 220V 50HZ/60HZ , 1P |
A innovative and flexible company offers one-stop packaging systems and services for different industries, such as food, nutraceutical, pharmaceutical, cosmetic, daily chemical, etc.
We will contact you within 1 working day, please pay attention to the email with the suffix “rose@racepacking.com”.